Insider Action
DateDealerDealQuantityClose
08/02/2022 Sell 10525 5.6
14/12/2021 Sell 7000 5.51
13/12/2021 Sell 3000 5.39
23/11/2021 Sell 10000 4.45
16/11/2021 Sell 20000 4.6
09/11/2021 Sell 10000 4.91
09/11/2021 Sell 10000 4.91
09/11/2021 Sell 10000 4.91
08/11/2021 Sell 10000 4.98
14/10/2021 Sell 1261 5.43
14/10/2021 Sell 1261 5.43
14/10/2021 Sell 1261 5.43
13/10/2021 Sell 3738 5.49
12/10/2021 Sell 5000 5.52
30/05/2021Company Sell 218500 6.3

Powered by Mist