Insider Action
DateDealerDealQuantityClose
22/10/2025 Sell 400000 5.03
15/10/2025 Sell 300000 5.15
13/10/2025 Sell 100000 4.94
08/10/2025 Sell 100000 4.91
06/10/2025 Sell 50000 5.06
05/10/2025 Sell 850000 5.04
29/09/2025 Sell 400000 5.07
28/09/2025 Sell 300000 5.22
28/09/2025 Sell 50000 5.22
25/09/2025 Sell 100000 5.21
25/09/2025 Sell 50000 5.21
22/09/2025 Sell 150000 5
21/09/2025 Sell 50000 4.45
16/09/2025 Sell 250000 4.12
10/09/2025 Sell 50000 4.15

Powered by Mist