Insider Action
DateDealerDealQuantityClose
16/07/2024 Buy 20002 2.9
15/07/2024 Buy 50000 2.74
10/07/2024 Buy 21978 2.74
09/07/2024 Buy 40000 2.74
08/07/2024 Buy 18500 2.71
07/07/2024 Buy 2000 2.71
04/07/2024 Buy 29000 2.71
03/07/2024 Buy 142830 2.71
02/07/2024 Buy 179934 2.71
01/07/2024 Buy 96846 2.71
27/06/2024 Buy 37565 2.69
26/06/2024 Buy 15000 2.69
24/06/2024 Buy 25000 2.69
08/02/2024 Buy 41115 2.75
07/02/2024 Buy 98000 2.75

Powered by Mist