Insider Action
DateDealerDealQuantityClose
08/02/2024 Buy 41115 2.75
07/02/2024 Buy 98000 2.75
05/02/2024 Buy 44193 2.7
29/01/2024 Buy 102787 2.76
24/01/2024 Buy 22000 2.7
23/01/2024 Buy 18000 2.7
22/01/2024 Buy 10000 2.8
21/01/2024 Buy 223044 2.8
18/01/2024 Buy 6956 2.61
17/01/2024 Buy 10000 2.61
16/01/2024 Buy 10000 2.69
31/12/2023 Buy 10000 2.27
28/12/2023 Buy 15000 2.2
27/12/2023 Buy 15000 2.2
26/12/2023 Buy 25000 2.2

Powered by Mist