Insider Action
DateDealerDealQuantityClose
25/03/2024 Buy 2000 48
21/03/2024 Buy 2000 48.41
17/03/2024 Sell 16016 48.54
14/03/2024 Sell 5000 48.5
13/03/2024 Sell 20000 48.87
11/03/2024 Sell 8984 49.5
10/03/2024 Sell 87500 49.99
06/03/2024 Sell 10000 47.08
15/02/2024 Sell 50000 47.39
14/02/2024 Sell 50000 44.2
01/02/2024 Sell 50000 40.98
31/01/2024 Sell 70000 39.85
25/09/2023 Sell 7500 34.78
05/09/2023 Sell 20000 33.5
04/09/2023 Sell 51100 33.51

Powered by Mist