Insider Action
DateDealerDealQuantityClose
09/05/2024 Sell 1823626 5.83
09/05/2024 Buy 200000 5.83
09/05/2024 Buy 200000 5.83
09/05/2024 Buy 200000 5.83
09/05/2024 Sell 3870404 5.83
08/05/2024 Buy 1400000 5.83
08/05/2024 Buy 1400000 5.83
08/05/2024 Sell 9000000 5.83
08/05/2024 Buy 1400000 5.83
02/05/2024 Buy 200000 5.68
02/05/2024 Buy 830734 5.68
02/05/2024 Buy 1440000 5.68
29/04/2024 Buy 38437 4.9
18/04/2024 Buy 586200 4.94
17/04/2024 Buy 710122 5.2

Powered by Mist