Insider Action
DateDealerDealQuantityClose
30/06/2021 Sell 6852 1.774
27/03/2018 Sell 284,665 5.11
26/03/2018 Sell 84,410 5.11
21/03/2018 Sell 1000000 5.24
21/03/2018 Buy 3381 5.24
04/08/2016 Sell 20000 5.13
02/08/2016 Sell 10000 5.12
31/07/2016 Sell 35.000 5.05
22/12/2015 Sell 25,000 3.94
22/12/2015 Sell 7,000 3.94
13/12/2015 Sell 20,000 3.59
13/12/2015 Sell 5,000 3.59
07/12/2015 Sell 25000 3.84
06/12/2015 Sell 40000 3.85
01/12/2015 Sell 40000 3.59

Powered by Mist