Insider Action
DateDealerDealQuantityClose
27/02/2024 Sell 16918 29.44
23/01/2024 Sell 5000 27.14
22/01/2024 Sell 10000 26.48
04/01/2024 Sell 55000 24.98
13/12/2021 Buy 25000 9.2
07/09/2021 Buy 100 11
28/07/2020 Sell 200000 11.17
12/07/2020 Sell 100000 9.93
23/06/2020 Buy 150000 8.3
21/06/2020 Buy 60000 8.29
14/06/2020 Buy 100000 8.31
01/03/2020 Buy 13,000 8.41
05/12/2019 Sell 193,572 7.61
05/12/2019 Sell 198,632 7.61
04/12/2019 Sell 337825 7.79

Powered by Mist