Insider Action
DateDealerDealQuantityClose
05/08/2025 Sell 72 10.88
17/07/2025 Sell 550 10.52
11/12/2024 Buy 5450 7.77
17/11/2024 Buy 10 8.34
17/11/2024 Buy 10 8.34
17/11/2024 Buy 10000 8.34
01/08/2024 Buy 18000 8.56
30/12/2021 Sell 1027 3.93
08/08/2021 Sell 1000 4.44
03/06/2021 Buy 1000 3.5
31/05/2021 Buy 1000 3.48
16/11/2017 Sell 179638 8.17
14/11/2016 Buy 100 3.77
24/07/2016 Buy 120 3.39
01/10/2015 Buy 180 3.1

Powered by Mist