Insider Action
DateDealerDealQuantityClose
04/12/2023 Sell 7005 58.8
05/01/2023 Sell 53 73.5
29/09/2021 Sell 11 54.54
31/12/2020ABU DHABI COMMERCIAL BANK Buy 7.358.049 40.63
31/12/2020BAVAGUTHU RAGHURAM SHETTY ABU DHABI COMMERCIAL BANK Sell 7.358.049 40.63
31/12/2020 Sell 845 40.63
27/12/2020 Sell 5 37.31
24/12/2020 Sell 403 37.31
23/12/2020 Sell 882 37.31
22/12/2020 Sell 218 34.23
21/12/2020 Sell 300 34.23
14/12/2020 Sell 2000 34.23
07/12/2020 Buy 33 31.89
06/12/2020 Sell 1337 31.89
06/12/2020 Buy 1000 31.89

Powered by Mist