Insider Action
DateDealerDealQuantityClose
26/11/2023 Buy 950 2.19
19/11/2023 Buy 40000 2.19
16/11/2023 Buy 250000 2.107
15/11/2023 Buy 10000 1.991
13/11/2023 Buy 200000 1.902
01/10/2023 Buy 6500 1.898
27/09/2023 Buy 294000 1.771
26/09/2023 Buy 70000 1.847
25/09/2023 Buy 55000 1.847
21/03/2023 Buy 90000 1.95
20/03/2023 Buy 99736 1.95
19/03/2023 Buy 87432 1.95
23/01/2023 Buy 100000 2.27
22/01/2023 Buy 13774 2.19
19/01/2023 Buy 322427 2.21

Powered by Mist