Insider Action
DateDealerDealQuantityClose
26/09/2023 Buy 70000 1.847
25/09/2023 Buy 55000 1.847
21/03/2023 Buy 90000 1.95
20/03/2023 Buy 99736 1.95
19/03/2023 Buy 87432 1.95
23/01/2023 Buy 100000 2.27
22/01/2023 Buy 13774 2.19
19/01/2023 Buy 322427 2.21
18/01/2023 Buy 61886 2.01
17/01/2023 Buy 150000 2
16/01/2023 Buy 122336 2
11/01/2023 Buy 116495 2
05/01/2023 Buy 457506 1.995
04/01/2023 Buy 80000 2.03
03/01/2023 Buy 210000 2.015

Powered by Mist