Insider Action
DateDealerDealQuantityClose
29/04/2025 Sell 154 50.35
12/03/2025Gamal Abdelqader Abdelbasir Abdelqader Buy 100000 50
19/01/2025 Sell 300 47.55
04/11/2024 Sell 350 47.94
15/10/2024 Sell 150 49.28
10/10/2024 Sell 1250 49.52
07/10/2024 Sell 5500 49.04
03/10/2024 Sell 6250 49.95
02/10/2024 Sell 1250 49.1
01/10/2024 Sell 10000 49.5
29/09/2024 Sell 24000 48.03
26/09/2024 Sell 5000 47.13
24/09/2024 Sell 5000 46.94
23/09/2024 Sell 10263 45.8
22/09/2024 Sell 35737 45.11

Powered by Mist