Insider Action
DateDealerDealQuantityClose
20/11/2025Mahmoud Hassan Gaballah Hassan Sell 1400000 1.57
12/10/2025 Sell 1005000 1.07
13/04/2025 Sell 1500000 0.76
04/11/2024 Sell 273930 0.703
15/07/2024 Sell 7758390 0.694
10/07/2024 Sell 950000 0.66
09/07/2024 Sell 3750663 0.662
08/07/2024 Sell 458284 0.674
07/07/2024 Sell 1720000 0.68
04/07/2024 Sell 1804536 0.682
03/07/2024 Sell 2260000 0.68
02/07/2024 Sell 1000000 0.68
11/06/2024Ahmed Farouq Ahmed Abd-Ellatif Sell 1343684 0.683
04/06/2024Ahmed Farouq Ahmed Abd-Ellatif Sell 1867505 0.78
27/05/2024Ahmed Farouq Ahmed Abd-Ellatif Buy 3484536 0.881

Powered by Mist