Insider Action
DateDealerDealQuantityClose
09/02/2026 Buy 1712 167.54
08/02/2026 Buy 288 169.29
12/01/2026 Buy 7 194
22/10/2025 Sell 1500 227.88
13/10/2025 Buy 995 182
12/10/2025 Buy 438 179
07/10/2025 Buy 1557 181
16/09/2025 Buy 12 178.9
14/09/2025 Sell 12500 186.87
11/09/2025 Sell 3500 170.25
10/09/2025 Sell 2500 177.53
09/09/2025 Sell 3002 179.79
18/08/2025 Buy 983 137.8
12/08/2025 Buy 985 127.35
12/08/2025 Buy 915 127.35

Powered by Mist