Insider Action
DateDealerDealQuantityClose
22/12/2024 Buy 1000 142.96
12/12/2024 Buy 731 129.02
22/10/2024 Buy 1 104.87
21/10/2024 Buy 768 101.66
01/04/2024 Buy 337 93.65
21/03/2024 Buy 1087 90.5
11/03/2024 Buy 26 87.04
19/02/2024 Buy 50 84.59
06/02/2024 Buy 405 80.37
05/02/2024 Buy 522 80.06
24/12/2023 Buy 59 69.63
19/07/2023 Buy 1009 66.85
08/06/2023 Buy 249 66.85
05/06/2023 Buy 355 66.85
18/05/2023 Sell 1000 59.95

Powered by Mist