Insider Action
DateDealerDealQuantityClose
28/06/2026 Sell 1000 238.57
13/05/2026 Sell 3060 217.69
12/05/2026 Sell 3060 216.63
10/05/2026 Sell 1000 212.98
05/05/2026 Sell 8000 203.46
14/04/2026 Buy 55 171.14
09/02/2026 Buy 1712 167.54
08/02/2026 Buy 288 169.29
12/01/2026 Buy 7 194
22/10/2025 Sell 1500 227.88
13/10/2025 Buy 995 182
12/10/2025 Buy 438 179
07/10/2025 Buy 1557 181
16/09/2025 Buy 12 178.9
14/09/2025 Sell 12500 186.87

Powered by Mist