Insider Action
DateDealerDealQuantityClose
23/10/2024 Sell 2000 20.35
22/10/2024 Sell 2000 20.69
21/10/2024 Sell 2000 21.12
15/10/2024 Sell 4000 22.68
13/10/2024 Sell 10000 17.95
02/10/2024 Sell 10000 25.04
29/09/2024 Sell 10000 29.85
26/09/2024 Sell 112112 24.88
26/09/2024 Sell 10000 24.88
18/09/2024 Buy 9 8.36
17/09/2024 Buy 339 6.97
16/09/2024 Buy 5273 6.97
12/09/2024 Buy 7751 6.97
11/09/2024 Buy 2170 6.97
10/09/2024 Buy 809 6.97

Powered by Mist